Rigid caster with plate mounting, a thermoplastic rubber wheel and a chrome plated steel bracket. Sizes from 1 to 3 inches, with a load capacity of 10 to 50 kg depending on size.
Nominal size: 1″
| Nominal size | 1″ |
|---|
| Load capacity | 10kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 1.2 |
|---|
| Wheel diameter | 25mm |
|---|
| Wheel width | 12mm |
|---|
| Mounting plate dimensions | 38x30mm |
|---|
| Mounting hole spacing | 29x21mm |
|---|
| Overall height | 38mm |
|---|
| Round hole diameter | 4mm |
|---|
| Quantity per carton | 500 |
|---|
| Carton dimensions | 45*27*15cm |
|---|
| Unit weight | 28.2g |
|---|
| Gross weight per carton | 14.61kg |
|---|
| Net weight per carton | 14.1kg |
|---|
Nominal size: 1.25″
| Nominal size | 1.25″ |
|---|
| Load capacity | 15kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 1.2 |
|---|
| Wheel diameter | 32mm |
|---|
| Wheel width | 12mm |
|---|
| Mounting plate dimensions | 39x33mm |
|---|
| Mounting hole spacing | 30x24mm |
|---|
| Overall height | 43mm |
|---|
| Round hole diameter | 4mm |
|---|
| Quantity per carton | 400 |
|---|
| Carton dimensions | 45*27*15cm |
|---|
| Unit weight | 32.8g |
|---|
| Gross weight per carton | 12.63kg |
|---|
| Net weight per carton | 12.12kg |
|---|
Nominal size: 1.5″
| Nominal size | 1.5″ |
|---|
| Load capacity | 20kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 1.5 |
|---|
| Wheel diameter | 40mm |
|---|
| Wheel width | 16mm |
|---|
| Mounting plate dimensions | 46x39mm |
|---|
| Mounting hole spacing | 36x28mm |
|---|
| Overall height | 53mm |
|---|
| Round hole diameter | 5mm |
|---|
| Quantity per carton | 250 |
|---|
| Carton dimensions | 45*27*15cm |
|---|
| Unit weight | 57.5g |
|---|
| Gross weight per carton | 14.88kg |
|---|
| Net weight per carton | 14.37kg |
|---|
Nominal size: 2″
| Nominal size | 2″ |
|---|
| Load capacity | 25kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 1.5 |
|---|
| Wheel diameter | 50mm |
|---|
| Wheel width | 18mm |
|---|
| Mounting plate dimensions | 46x39mm |
|---|
| Mounting hole spacing | 36x28mm |
|---|
| Overall height | 64mm |
|---|
| Round hole diameter | 5mm |
|---|
| Quantity per carton | 200 |
|---|
| Carton dimensions | 40*26*22cm |
|---|
| Unit weight | 74.7g |
|---|
| Gross weight per carton | 15.42kg |
|---|
| Net weight per carton | 14.94kg |
|---|
Nominal size: 2.5″
| Nominal size | 2.5″ |
|---|
| Load capacity | 40kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 1.8 |
|---|
| Wheel diameter | 63mm |
|---|
| Wheel width | 22mm |
|---|
| Mounting plate dimensions | 60x49mm |
|---|
| Mounting hole spacing | 45x32mm |
|---|
| Overall height | 90mm |
|---|
| Slotted hole dimensions (source value) | 9.4*2.3mm |
|---|
| Quantity per carton | 80 |
|---|
| Carton dimensions | 40*26*22cm |
|---|
| Unit weight | 161.2g |
|---|
| Gross weight per carton | 13.44kg |
|---|
| Net weight per carton | 12.98kg |
|---|
Nominal size: 3″
| Nominal size | 3″ |
|---|
| Load capacity | 50kg |
|---|
| Wheel material | Thermoplastic rubber |
|---|
| Bracket material | Cold-rolled steel |
|---|
| Bracket finish | Chrome plated |
|---|
| Material thickness (source value) | 2 |
|---|
| Wheel diameter | 75mm |
|---|
| Wheel width | 25mm |
|---|
| Mounting plate dimensions | 73x60mm |
|---|
| Mounting hole spacing | 56x36mm |
|---|
| Overall height | 104mm |
|---|
| Quantity per carton | 55 |
|---|
| Carton dimensions | 40*26*22cm |
|---|
| Unit weight | 248.4g |
|---|
| Gross weight per carton | 14.12kg |
|---|
| Net weight per carton | 13.66kg |
|---|
Weights and packing data are reproduced as supplied. Blank values are not specified; please confirm packing details when ordering.